![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Name | Air Date | Runtime | Views | Rating | |
|---|---|---|---|---|---|
| 1. | Day Break | 15.11.2006 | 60 min | 2510 | 7.14 |
| 2. | Winx Club | 19.06.2004 | 30 min | 4770 | 7.04 |
| 3. | Vanished | 21.08.2006 | 60 min | 2665 | 6.92 |
| 4. | Smallville | 16.10.2001 | 60 min | 4468 | 6.67 |
| 5. | 24 | 06.11.2001 | 42 min | 2741 | 6.19 |
| 6. | Alias | 30.09.2001 | 60 min | 2283 | 6.19 |
| 7. | Buffy the Vampire Slayer | 10.03.1997 | 44 min | 2001 | 6.19 |
| 8. | Luchadores, Los | 00.00.0000 | 0 min | 1281 | 6.19 |
| 9. | Xcalibur | 00.00.0000 | 0 min | 1930 | 6.19 |
| 10. | .hack//SIGN | 01.02.2003 | 25 min | 7071 | 0.00 |
| 11. | 18 Wheels of Justice | 12.01.2000 | 60 min | 1590 | 0.00 |
| 12. | 77 Sunset Strip | 10.10.1958 | 60 min | 1311 | 0.00 |
| 13. | A Nero Wolfe Mystery | 23.09.2003 | 0 min | 967 | 0.00 |
| 14. | Ace Lightning | 00.00.0000 | 0 min | 946 | 0.00 |
| 15. | Adventure Inc. | 00.00.0000 | 60 min | 1499 | 0.00 |
| 16. | Aeon Flux | 00.00.0000 | 30 min | 1489 | 0.00 |
| 17. | Airwolf | 00.00.0000 | 60 min | 1390 | 0.00 |
| 18. | Alarm für Cobra 11 - Einsatz für Team 2 | 00.00.0000 | 0 min | 629 | 0.00 |
| 19. | Alexander Senki | 00.00.0000 | 30 min | 1438 | 0.00 |
| 20. | Alias | 19.09.2003 | 0 min | 1514 | 0.00 |
| 21. | Alienators: Evolution Continues | 15.09.2001 | 30 min | 1454 | 0.00 |
| 22. | Andromeda | 00.00.0000 | 60 min | 2044 | 0.00 |
| 23. | Angel | 05.10.1999 | 60 min | 1746 | 0.00 |
| 24. | Atomic Betty | 00.00.0000 | 30 min | 1327 | 0.00 |
| 25. | Baa Baa Black Sheep | 21.09.1976 | 60 min | 1516 | 0.00 |
| 26. | Batman | 00.00.0000 | 30 min | 1819 | 0.00 |
| 27. | Batman | 05.09.1992 | 30 min | 1597 | 0.00 |
| 28. | Batman Beyond | 10.01.1999 | 30 min | 1960 | 0.00 |
| 29. | Battlestar Galactica | 08.12.2003 | 44 min | 1869 | 0.00 |
| 30. | Battlestar Galactica | 17.09.1978 | 60 min | 1268 | 0.00 |
| 31. | Baywatch | 00.00.0000 | 60 min | 1947 | 0.00 |
| 32. | BeastMaster | 09.10.1999 | 45 min | 1956 | 0.00 |
| 33. | Ben 10 | 00.00.0000 | 0 min | 1184 | 0.00 |
| 34. | Betterman | 10.02.2003 | 30 min | 1461 | 0.00 |
| 35. | Big Wolf on Campus | 02.04.1999 | 30 min | 1650 | 0.00 |
| 36. | Biker Mice from Mars | 18.09.1993 | 30 min | 1649 | 0.00 |
| 37. | Bionic Woman | 25.09.2006 | 0 min | 1133 | 0.00 |
| 38. | Birds of Prey | 09.10.2002 | 60 min | 1737 | 0.00 |
| 39. | Black Sash | 30.03.2003 | 60 min | 956 | 0.00 |
| 40. | Black Scorpion | 00.00.0000 | 0 min | 1126 | 0.00 |
| 41. | Blade: The Series Pilot | 22.09.2005 | 0 min | 1051 | 0.00 |
| 42. | Blue Heelers | 00.00.0000 | 60 min | 2358 | 0.00 |
| 43. | Blue Thunder | 06.01.1984 | 60 min | 1134 | 0.00 |
| 44. | Branded | 24.01.1965 | 30 min | 1278 | 0.00 |
| 45. | BraveStarr | 14.09.1987 | 30 min | 1833 | 0.00 |
| 46. | Bridezillas | 01.05.2004 | 0 min | 782 | 0.00 |
| 47. | Burke's Law | 00.00.0000 | 60 min | 989 | 0.00 |
| 48. | Burke's Law | 00.00.0000 | 60 min | 1161 | 0.00 |
| 49. | Cade's County | 19.09.1971 | 60 min | 1408 | 0.00 |
| 50. | Captain Scarlet | 00.00.0000 | 0 min | 1195 | 0.00 |
Tori Spelling
Advertisement