![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Name | Air Date | Runtime | Views | Rating | |
|---|---|---|---|---|---|
| 1. | Lost | 22.09.2004 | 42 min | 4663 | 6.80 |
| 2. | Veronica Mars | 22.09.2004 | 60 min | 4171 | 6.52 |
| 3. | Archie's Weird Mysteries | 00.00.0000 | 30 min | 1770 | 6.36 |
| 4. | Alias | 30.09.2001 | 60 min | 2283 | 6.19 |
| 5. | Beyond Belief: Fact or Fiction | 25.05.1997 | 60 min | 2523 | 6.19 |
| 6. | CSI: NY | 00.00.0000 | 60 min | 2224 | 6.19 |
| 7. | Jonny Zero | 00.00.0000 | 60 min | 1341 | 6.19 |
| 8. | Poirot | 08.01.1989 | 100 min | 1630 | 6.19 |
| 9. | Supernatural | 19.09.2005 | 60 min | 2879 | 6.19 |
| 10. | Twin Peaks | 08.04.1990 | 47 min | 2549 | 6.19 |
| 11. | .hack//SIGN | 01.02.2003 | 25 min | 7071 | 0.00 |
| 12. | 1-800-Missing | 02.08.2003 | 60 min | 1611 | 0.00 |
| 13. | A Nero Wolfe Mystery | 23.09.2003 | 0 min | 967 | 0.00 |
| 14. | A Touch of Frost | 06.12.1992 | 105 min | 1518 | 0.00 |
| 15. | Adventure Inc. | 00.00.0000 | 60 min | 1499 | 0.00 |
| 16. | Afterlife | 00.00.0000 | 47 min | 1241 | 0.00 |
| 17. | Alfred Hitchcock Presents | 00.00.0000 | 30 min | 1946 | 0.00 |
| 18. | Alias | 19.09.2003 | 0 min | 1514 | 0.00 |
| 19. | Alleyn Mysteries | 23.12.1990 | 0 min | 922 | 0.00 |
| 20. | An Unsuitable Job for a Woman | 24.10.1997 | 105 min | 841 | 0.00 |
| 21. | Are You Afraid of the Dark? | 00.00.0000 | 30 min | 1533 | 0.00 |
| 22. | B.L. Stryker | 13.02.1989 | 120 min | 988 | 0.00 |
| 23. | Banacek | 20.03.1972 | 90 min | 1043 | 0.00 |
| 24. | Batman | 00.00.0000 | 30 min | 1819 | 0.00 |
| 25. | Batman | 05.09.1992 | 30 min | 1597 | 0.00 |
| 26. | Batman Beyond | 10.01.1999 | 30 min | 1960 | 0.00 |
| 27. | Betterman | 10.02.2003 | 30 min | 1461 | 0.00 |
| 28. | Big Apple | 01.03.2001 | 60 min | 1347 | 0.00 |
| 29. | Blind Justice | 08.03.2005 | 60 min | 1306 | 0.00 |
| 30. | Blood Ties | 08.03.2005 | 0 min | 1183 | 0.00 |
| 31. | Blue Heelers | 00.00.0000 | 60 min | 2358 | 0.00 |
| 32. | Bones | 00.00.0000 | 60 min | 2455 | 0.00 |
| 33. | Boomtown | 29.09.2002 | 45 min | 1495 | 0.00 |
| 34. | Cadfael | 29.05.1994 | 75 min | 1030 | 0.00 |
| 35. | Carnivāle | 14.09.2003 | 60 min | 1462 | 0.00 |
| 36. | Charmed | 07.10.1998 | 42 min | 3252 | 0.00 |
| 37. | Cluedo | 00.00.0000 | 30 min | 1120 | 0.00 |
| 38. | Cold Case | 28.09.2003 | 60 min | 1274 | 0.00 |
| 39. | Coronet Blue | 29.05.1967 | 60 min | 999 | 0.00 |
| 40. | Crossing Jordan | 24.09.2001 | 60 min | 1273 | 0.00 |
| 41. | CSI: Crime Scene Investigation | 06.10.2006 | 60 min | 3324 | 0.00 |
| 42. | CSI: Miami | 23.09.2002 | 60 min | 2099 | 0.00 |
| 43. | Cyberchase | 21.01.2002 | 30 min | 1631 | 0.00 |
| 44. | Da Vinci's Inquest | 07.10.1998 | 44 min | 1383 | 0.00 |
| 45. | Dalziel and Pascoe | 00.00.0000 | 120 min | 931 | 0.00 |
| 46. | Dalziel and Pascoe | 00.00.0000 | 120 min | 1322 | 0.00 |
| 47. | Desperate Housewives | 03.10.2004 | 45 min | 2582 | 0.00 |
| 48. | Desu nôto | 00.00.0000 | 0 min | 592 | 0.00 |
| 49. | Diagnosis Murder | 29.10.1993 | 60 min | 1163 | 0.00 |
| 50. | Drive | 00.00.0000 | 0 min | 1099 | 0.00 |
Karl Urban
Advertisement